Patagonia Trekking Full
15 Días / 14 Noches
TEMPORADA | Salidas Standard | Salidas Especiales | ||||
---|---|---|---|---|---|---|
HOSTEL ROOM | BASE DOBLE | BASE SINGLE | HOSTEL ROOM | BASE DOBLE | BASE SINGLE | |
Temporada Oct-Abr | 4.470 USD | 4.799 USD | 5.695 USD | 4.669 USD | 4.999 USD | 5.895 USD |
OCT | NOV | DIC | ENE | FEB | MAR | ABR | ||||||||||
Inicio | Final | Inicio | Final | Inicio | Final | Inicio | Final | Inicio | Final | Inicio | Final | Inicio | Final | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05-OCT-24 | 19-OCT-24 | 02-NOV-24 | 16-NOV-24 | 07-DIC-24 | 21-DIC-24 | 04-ENE-25 | 18-ENE-25 | 01-FEB-25 | 15-FEB-25 | 01-MAR-25 | 15-MAR-25 | 05-ABR-25 | 19-ABR-25 | |||
12-OCT-24 | 26-OCT-24 | 09-NOV-24 | 23-NOV-24 | 14-DIC-24 | 28-DIC-24 | 11-ENE-25 | 25-ENE-25 | 08-FEB-25 | 22-FEB-25 | 08-MAR-25 | 22-MAR-25 | |||||
19-OCT-24 | 02-NOV-24 | 16-NOV-24 | 30-NOV-24 | 21-DIC-24 | 04-ENE-25 | 18-ENE-25 | 01-FEB-25 | 15-FEB-25 | 01-MAR-25 | 15-MAR-25 | 29-MAR-25 | |||||
26-OCT-24 | 09-NOV-24 | 23-NOV-24 | 07-DIC-24 | 28-DIC-24 | 11-ENE-25 | 25-ENE-25 | 08-FEB-25 | 22-FEB-25 | 08-MAR-25 | 22-MAR-25 | 05-ABR-25 | |||||
30-NOV-24 | 14-DIC-24 | 29-MAR-25 | 12-ABR-25 |
OCT | NOV | DIC | ENE | FEB | MAR | ABR | ||||||||||
Inicio | Final | Inicio | Final | Inicio | Final | Inicio | Final | Inicio | Final | Inicio | Final | Inicio | Final | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-DIC-24 | 04-ENE-25 | |||||||||||||||
OCT | NOV | DIC | ENE | FEB | MAR | ABR | ||||||||||
Inicio | Final | Inicio | Final | Inicio | Final | Inicio | Final | Inicio | Final | Inicio | Final | Inicio | Final | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05-OCT-24 | 19-OCT-24 | 09-NOV-24 | 23-NOV-24 | 21-DIC-24 | 04-ENE-25 | 18-ENE-25 | 01-FEB-25 | 01-FEB-25 | 15-FEB-25 | 01-MAR-25 | 15-MAR-25 | |||||
26-OCT-24 | 09-NOV-24 | 23-NOV-24 | 07-DIC-24 | 15-FEB-25 | 01-MAR-25 | 15-MAR-25 | 29-MAR-25 | |||||||||
Parque Nacional Los Glaciares & Torres del Paine Trekking
13 Días / 12 Noches
TEMPORADA | Salidas Standard | Salidas Especiales | ||||
---|---|---|---|---|---|---|
HOSTEL ROOM | BASE DOBLE | BASE SINGLE | HOSTEL ROOM | BASE DOBLE | BASE SINGLE | |
Temporada Oct-Abr | 4.238 USD | 4.532 USD | 5.495 USD | 4.449 USD | 4.749 USD | 5.698 USD |
OCT | NOV | DIC | ENE | FEB | MAR | ABR | ||||||||||
Inicio | Final | Inicio | Final | Inicio | Final | Inicio | Final | Inicio | Final | Inicio | Final | Inicio | Final | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05-OCT-24 | 17-OCT-24 | 02-NOV-24 | 14-NOV-24 | 07-DIC-24 | 19-DIC-24 | 04-ENE-25 | 16-ENE-25 | 01-FEB-25 | 13-FEB-25 | 01-MAR-25 | 13-MAR-25 | 05-ABR-25 | 17-ABR-25 | |||
12-OCT-24 | 24-OCT-24 | 09-NOV-24 | 21-NOV-24 | 14-DIC-24 | 26-DIC-24 | 11-ENE-25 | 23-ENE-25 | 08-FEB-25 | 20-FEB-25 | 08-MAR-25 | 20-MAR-25 | |||||
19-OCT-24 | 31-OCT-24 | 16-NOV-24 | 28-NOV-24 | 21-DIC-24 | 02-ENE-25 | 18-ENE-25 | 30-ENE-25 | 15-FEB-25 | 27-FEB-25 | 15-MAR-25 | 27-MAR-25 | |||||
26-OCT-24 | 07-NOV-24 | 23-NOV-24 | 05-DIC-24 | 28-DIC-24 | 09-ENE-25 | 25-ENE-25 | 06-FEB-25 | 22-FEB-25 | 06-MAR-25 | 22-MAR-25 | 03-ABR-25 | |||||
30-NOV-24 | 12-DIC-24 | 29-MAR-25 | 10-ABR-25 |
OCT | NOV | DIC | ENE | FEB | MAR | ABR | ||||||||||
Inicio | Final | Inicio | Final | Inicio | Final | Inicio | Final | Inicio | Final | Inicio | Final | Inicio | Final | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-DIC-24 | 02-ENE-25 |
OCT | NOV | DIC | ENE | FEB | MAR | ABR | ||||||||||
Inicio | Final | Inicio | Final | Inicio | Final | Inicio | Final | Inicio | Final | Inicio | Final | Inicio | Final | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05-OCT-24 | 17-OCT-24 | 09-NOV-24 | 21-NOV-24 | 21-DIC-24 | 02-ENE-25 | 18-ENE-25 | 30-ENE-25 | 01-FEB-25 | 13-FEB-25 | 01-MAR-25 | 13-MAR-25 | |||||
26-OCT-24 | 07-NOV-24 | 23-NOV-24 | 05-DIC-24 | 15-FEB-25 | 27-FEB-25 | 15-MAR-25 | 27-MAR-25 | |||||||||
Glaciar Perito Moreno & Cerro Fitz Roy Trekking
8 Días / 7 Noches
TEMPORADA | Salidas Standard | Salidas Especiales | ||||
---|---|---|---|---|---|---|
HOSTEL ROOM | BASE DOBLE | BASE SINGLE | HOSTEL ROOM | BASE DOBLE | BASE SINGLE | |
Temporada Oct-Abr | 2.163 USD | 2.463 USD | 2.794 USD | 2.368 USD | 2.675 USD | 2.998 USD |
OCT | NOV | DIC | ENE | FEB | MAR | ABR | ||||||||||
Inicio | Final | Inicio | Final | Inicio | Final | Inicio | Final | Inicio | Final | Inicio | Final | Inicio | Final | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05-OCT-24 | 12-OCT-24 | 02-NOV-24 | 09-NOV-24 | 07-DIC-24 | 14-DIC-24 | 04-ENE-25 | 11-ENE-25 | 01-FEB-25 | 08-FEB-25 | 01-MAR-25 | 08-MAR-25 | 05-ABR-25 | 12-ABR-25 | |||
12-OCT-24 | 19-OCT-24 | 09-NOV-24 | 16-NOV-24 | 14-DIC-24 | 21-DIC-24 | 11-ENE-25 | 18-ENE-25 | 08-FEB-25 | 15-FEB-25 | 08-MAR-25 | 15-MAR-25 | |||||
19-OCT-24 | 26-OCT-24 | 16-NOV-24 | 23-NOV-24 | 21-DIC-24 | 28-DIC-24 | 18-ENE-25 | 25-ENE-25 | 15-FEB-25 | 22-FEB-25 | 15-MAR-25 | 22-MAR-25 | |||||
26-OCT-24 | 02-NOV-24 | 23-NOV-24 | 30-NOV-24 | 28-DIC-24 | 04-ENE-25 | 25-ENE-25 | 01-FEB-25 | 22-FEB-25 | 01-MAR-25 | 22-MAR-25 | 29-MAR-25 | |||||
30-NOV-24 | 07-DIC-24 | 29-MAR-25 | 05-ABR-25 |
OCT | NOV | DIC | ENE | FEB | MAR | ABR | ||||||||||
Inicio | Final | Inicio | Final | Inicio | Final | Inicio | Final | Inicio | Final | Inicio | Final | Inicio | Final | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-DIC-24 | 28-DIC-24 | |||||||||||||||
OCT | NOV | DIC | ENE | FEB | MAR | ABR | ||||||||||
Inicio | Final | Inicio | Final | Inicio | Final | Inicio | Final | Inicio | Final | Inicio | Final | Inicio | Final | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05-OCT-24 | 12-OCT-24 | 09-NOV-24 | 16-NOV-24 | 21-DIC-24 | 28-DIC-24 | 18-ENE-25 | 25-ENE-25 | 01-FEB-25 | 08-FEB-25 | 01-MAR-25 | 08-MAR-25 | |||||
26-OCT-24 | 02-NOV-24 | 23-NOV-24 | 30-NOV-24 | 15-FEB-25 | 22-FEB-25 | 15-MAR-25 | 22-MAR-25 | |||||||||
Torres del Paine & Tierra del Fuego Trekking
9 Días / 8 Noches
TEMPORADA | Salidas Standard | Salidas Especiales | ||||
---|---|---|---|---|---|---|
HOSTEL ROOM | BASE DOBLE | BASE SINGLE | HOSTEL ROOM | BASE DOBLE | BASE SINGLE | |
Temporada Oct-Abr | 2.994 USD | 3.219 USD | 3.788 USD | 3.198 USD | 3.429 USD | 3.998 USD |
OCT | NOV | DIC | ENE | FEB | MAR | ABR | ||||||||||
Inicio | Final | Inicio | Final | Inicio | Final | Inicio | Final | Inicio | Final | Inicio | Final | Inicio | Final | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-OCT-24 | 19-OCT-24 | 01-NOV-24 | 09-NOV-24 | 06-DIC-24 | 14-DIC-24 | 03-ENE-25 | 11-ENE-25 | 07-FEB-25 | 15-FEB-25 | 07-MAR-25 | 15-MAR-25 | 04-ABR-25 | 12-ABR-25 | |||
18-OCT-24 | 26-OCT-24 | 08-NOV-24 | 16-NOV-24 | 13-DIC-24 | 21-DIC-24 | 10-ENE-25 | 18-ENE-25 | 14-FEB-25 | 22-FEB-25 | 14-MAR-25 | 22-MAR-25 | 11-ABR-25 | 19-ABR-25 | |||
25-OCT-24 | 02-NOV-24 | 15-NOV-24 | 23-NOV-24 | 20-DIC-24 | 28-DIC-24 | 17-ENE-25 | 25-ENE-25 | 21-FEB-25 | 01-MAR-25 | 21-MAR-25 | 29-MAR-25 | |||||
22-NOV-24 | 30-NOV-24 | 27-DIC-24 | 04-ENE-25 | 24-ENE-25 | 01-FEB-25 | 28-FEB-25 | 08-MAR-25 | 28-MAR-25 | 05-ABR-25 | |||||||
29-NOV-24 | 07-DIC-24 | 31-ENE-25 | 08-FEB-25 |
OCT | NOV | DIC | ENE | FEB | MAR | ABR | ||||||||||
Inicio | Final | Inicio | Final | Inicio | Final | Inicio | Final | Inicio | Final | Inicio | Final | Inicio | Final | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27-DIC-24 | 04-ENE-25 | |||||||||||||||
OCT | NOV | DIC | ENE | FEB | MAR | ABR | ||||||||||
Inicio | Final | Inicio | Final | Inicio | Final | Inicio | Final | Inicio | Final | Inicio | Final | Inicio | Final | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-OCT-24 | 19-OCT-24 | 01-NOV-24 | 09-NOV-24 | |||||||||||||
15-NOV-24 | 23-NOV-24 | 27-DIC-24 | 04-ENE-25 | 24-ENE-25 | 01-FEB-25 | 07-FEB-25 | 15-FEB-25 | 07-MAR-25 | 15-MAR-25 | |||||||
29-NOV-24 | 07-DIC-24 | 21-FEB-25 | 01-MAR-25 | 21-MAR-25 | 29-MAR-25 | |||||||||||
Torres del Paine Trekking
7 Días / 6 Noches
TEMPORADA | Salidas Standard | Salidas Especiales | ||||
---|---|---|---|---|---|---|
HOSTEL ROOM | BASE DOBLE | BASE SINGLE | HOSTEL ROOM | BASE DOBLE | BASE SINGLE | |
Temporada Oct-Abr | 2.532 USD | 2.688 USD | 3.225 USD | 2.755 USD | 2.898 USD | 3.455 USD |
OCT | NOV | DIC | ENE | FEB | MAR | ABR | ||||||||||
Inicio | Final | Inicio | Final | Inicio | Final | Inicio | Final | Inicio | Final | Inicio | Final | Inicio | Final | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-OCT-24 | 17-OCT-24 | 01-NOV-24 | 07-NOV-24 | 06-DIC-24 | 12-DIC-24 | 03-ENE-25 | 09-ENE-25 | 07-FEB-25 | 13-FEB-25 | 07-MAR-25 | 13-MAR-25 | 04-ABR-25 | 10-ABR-25 | |||
18-OCT-24 | 24-OCT-24 | 08-NOV-24 | 14-NOV-24 | 13-DIC-24 | 19-DIC-24 | 10-ENE-25 | 16-ENE-25 | 14-FEB-25 | 20-FEB-25 | 14-MAR-25 | 20-MAR-25 | 11-ABR-25 | 17-ABR-25 | |||
25-OCT-24 | 31-OCT-24 | 15-NOV-24 | 21-NOV-24 | 20-DIC-24 | 26-DIC-24 | 17-ENE-25 | 23-ENE-25 | 21-FEB-25 | 27-FEB-25 | 21-MAR-25 | 27-MAR-25 | |||||
22-NOV-24 | 28-NOV-24 | 27-DIC-24 | 02-ENE-25 | 24-ENE-25 | 30-ENE-25 | 28-FEB-25 | 06-MAR-25 | 28-MAR-25 | 03-ABR-25 | |||||||
29-NOV-24 | 05-DIC-24 | 31-ENE-25 | 06-FEB-25 | |||||||||||||
OCT | NOV | DIC | ENE | FEB | MAR | ABR | ||||||||||
Inicio | Final | Inicio | Final | Inicio | Final | Inicio | Final | Inicio | Final | Inicio | Final | Inicio | Final | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27-DIC-24 | 02-ENE-25 | |||||||||||||||
OCT | NOV | DIC | ENE | FEB | MAR | ABR | ||||||||||
Inicio | Final | Inicio | Final | Inicio | Final | Inicio | Final | Inicio | Final | Inicio | Final | Inicio | Final | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-OCT-24 | 17-OCT-24 | 01-NOV-24 | 07-NOV-24 | 27-DIC-24 | 02-ENE-25 | 24-ENE-25 | 30-ENE-25 | 07-FEB-25 | 13-FEB-25 | 07-MAR-25 | 13-MAR-25 | |||||
15-NOV-24 | 21-NOV-24 | 21-FEB-25 | 27-FEB-25 | 21-MAR-25 | 27-MAR-25 | |||||||||||
29-NOV-24 | 05-DIC-24 | |||||||||||||||